Atlantic salmon prices
About / Disclaimer
About
Our data is pulled together from a variety of sources, including public sources and individual buyers or sellers who have helpfully offered to share their information with us.
We strive to have as many sources as possible per product and to vary the nature of our sources by including where possible information from both large and smaller buyers and sellers (preferably producers) from the main buying and selling countries.
Disclaimer
The sole purpose of this page is to give an indication of the broad price trends of major seafood commodities.
Due to the nature of seafood trading, obtaining an exact price per product is near impossible as prices will vary depending on their origin, type, quality, size, seller and a myriad of other factors.
The data is therefore not meant to be used for trading purposes and we take no responsibility for any decision that may be based upon them.
Atlantic salmon: Latest prices
| Commodity | Origin | Product form | Latest price | Last updated |
|---|---|---|---|---|
| Atlantic salmon, Norwegian, head-on gutted, fresh, 6-7kg, Beijing, UCN | various, see title | HOG, fresh | view | April 14th, 2026 |
| Atlantic salmon, Faroese, head-on gutted, fresh, 6-8kg, Beijing, UCN | various, see title | HOG, fresh | view | April 14th, 2026 |
| Atlantic salmon, Australian, head-on gutted, fresh, 5-6kg, Beijing, UCN | various, see title | HOG, fresh | view | April 14th, 2026 |
| Atlantic salmon, Australian, head-on gutted, fresh, 6-7kg, Beijing, UCN | various, see title | HOG, fresh | view | April 14th, 2026 |
| Fresh whole Chilean Atlantic salmon to Brazil | Chile | Whole, fresh | view | November 9th, 2025 |
| Atlantic salmon, Norwegian, HOG, 4-5kg, fresh, wholesale, Italy | Norway | HOG, fresh | view | April 16th, 2026 |
| Atlantic salmon, Scottish, HOG, 4-5kg, fresh, wholesale, Italy | United Kingdom | HOSO, fresh | view | February 27th, 2026 |
| Atlantic salmon, Norwegian, fillet Trim D, 2-3kg, fresh, wholesale, Italy | Norway | HOG, fresh | view | April 16th, 2026 |
| Atlantic salmon, Chilean, head-on gutted, fresh, 6-7kg, Beijing, UCN | various, see title | HOG, fresh | view | April 14th, 2026 |
| Atlantic salmon, Chilean, head-on gutted, fresh, 5-6kg, Beijing, UCN | various, see title | HOG, fresh | view | April 14th, 2026 |
| Atlantic salmon, Scottish, head-on gutted, fresh, 6-8kg, Guangzhou, UCN | various, see title | HOG, fresh | view | April 9th, 2026 |
| Atlantic salmon, Scotland, 3-6kgs, fresh HOG, UCN | Scotland, UK | HOG, fresh | view | April 18th, 2026 |
| Fresh Atlantic Salmon Wholefish, head-on gutted, Canada, US Wholesale, 16-18 lbs, UCN | Canada | Fresh, Wholefish, Head-on gutted | view | April 16th, 2026 |
| Fresh Atlantic Salmon Fillets, D-Trim, PBO, Norway, US Wholesale, 3-4 lbs, UCN | Norway | Fillet, fresh | view | April 16th, 2026 |
| Fresh Atlantic Salmon Fillets, D-Trim, PBO, Norway, US Wholesale, 4-5 lbs, UCN | Norway | Fillet, fresh | view | April 16th, 2026 |
| Fresh Atlantic Salmon Wholefish, head-on gutted, Norway, US Wholesale, 5-6 kg, UCN | Norway | Fresh, Wholefish, Head-on gutted | view | September 16th, 2025 |
| Fresh Atlantic Salmon Wholefish, head-on gutted, Norway, US Wholesale, 6-7 kg, UCN | Norway | Fresh, Wholefish, Head-on gutted | view | April 16th, 2026 |
| Fresh Atlantic Salmon Wholefish, head-on gutted, Norway, US Wholesale, 7-8 kg, UCN | Norway | Fresh, Wholefish, Head-on gutted | view | April 16th, 2026 |
| Frozen Atlantic Salmon Portions, Skinless, Vacuum-Packed, Norway, US Wholesale, 4 oz, UCN | Norway | Portions, frozen | view | April 16th, 2026 |
| Frozen Atlantic Salmon Portions, Skinless, Vacuum-Packed, Norway, US Wholesale, 6 oz, UCN | Norway | Portions, frozen | view | April 16th, 2026 |
| Frozen Atlantic Salmon Portions, Skinless, Vacuum-Packed, Norway, US Wholesale, 8 oz, UCN | Norway | Portions, frozen | view | April 16th, 2026 |
| Fresh Atlantic Salmon Fillets, D-Trim, PBO, Canada, US Wholesale, 2-3 lbs, UCN | Canada | Fillet, fresh | view | September 16th, 2025 |
| Fresh Atlantic Salmon Fillets, D-Trim, PBO, Canada, US Wholesale, 3-4 lbs, UCN | Canada | Fillet, fresh | view | September 16th, 2025 |
| Fresh Atlantic Salmon Fillets, D-Trim, PBO, Canada, US Wholesale, 4-5 lbs, UCN | Canada | Fillet, fresh | view | September 16th, 2025 |
| Fresh Atlantic Salmon Wholefish, head-on gutted, Canada, US Wholesale, 8-10 lbs, UCN | Canada | Fresh, Wholefish, Head-on gutted | view | April 16th, 2026 |
| Fresh Atlantic Salmon Wholefish, head-on gutted, Canada, US Wholesale, 10-12 lbs, UCN | Canada | Fresh, Wholefish, Head-on gutted | view | April 16th, 2026 |
| Fresh Atlantic Salmon Wholefish, head-on gutted, Canada, US Wholesale, 12-14 lbs, UCN | Canada | Fresh, Wholefish, Head-on gutted | view | April 16th, 2026 |
| Fresh Atlantic Salmon Wholefish, head-on gutted, Canada, US Wholesale, 14-16 lbs, UCN | Canada | Fresh, Wholefish, Head-on gutted | view | April 16th, 2026 |
| Farmed Salmon, Fresh Atlantic Wholefish, Chile, US Wholesale, 16-18 lbs, UCN | Chile | Fresh, Wholefish, Head-on gutted | view | April 16th, 2026 |
| Frozen Atlantic Salmon Fillets, D-Trim, PBO, IPW, Chile, US Wholesale, 1-2 lbs, UCN | Chile | Fillet, frozen | view | May 29th, 2025 |
| Frozen Atlantic Salmon Fillets, D-Trim, PBO, IPW, Chile, US Wholesale, 2-3 lbs, UCN | Chile | Fillet, frozen | view | April 16th, 2026 |
| Frozen Atlantic Salmon Fillets, D-Trim, PBO, IPW, Chile, US Wholesale, 3-4 lbs, UCN | Chile | Fillet, frozen | view | April 16th, 2026 |
| Frozen Atlantic Salmon Fillets, D-Trim, PBO, IPW, Chile, US Wholesale, 4-5 lbs, UCN | Chile | Fillet, frozen | view | April 16th, 2026 |
| Frozen Atlantic Salmon Portions, Skinless, Vacuum-Packed, Chile, US Wholesale, 4 oz, UCN | Chile | Portions, frozen | view | September 16th, 2025 |
| Frozen Atlantic Salmon Portions, Skinless, Vacuum-Packed, Chile, US Wholesale, 8 oz, UCN | Chile | Portions, frozen | view | April 16th, 2026 |
| Frozen Atlantic Salmon Portions, Skinless, Vacuum-Packed, Chile, US Wholesale, 6 oz, UCN | Chile | Portions, frozen | view | April 16th, 2026 |
| Farmed Salmon, Fresh Atlantic Wholefish, Chile, US Wholesale, 8-10 lbs, UCN | Chile | Fresh, Wholefish, Head-on gutted | view | April 5th, 2025 |
| Farmed Salmon, Fresh Atlantic Wholefish, Chile, US Wholesale, 10-12 lbs, UCN | Chile | Fresh, Wholefish, Head-on gutted | view | April 16th, 2026 |
| Farmed Salmon, Fresh Atlantic Wholefish, Chile, US Wholesale, 12-14 lbs, UCN | Chile | Fresh, Wholefish, Head-on gutted | view | April 16th, 2026 |
| Farmed Salmon, Fresh Atlantic Wholefish, Chile, US Wholesale, 14-16 lbs, UCN | Chile | Fresh, Wholefish, Head-on gutted | view | April 16th, 2026 |
| Farmed Salmon, Fresh Atlantic Fillets, D-Trim, PBO, Chile, US Wholesale, 2-3 lbs, UCN | Chile | Fillet, fresh | view | April 16th, 2026 |
| Farmed Salmon, Fresh Atlantic Fillets, D-Trim, PBO, Chile, US Wholesale, 3-4 lbs, UCN | Chile | Fillet, fresh | view | April 16th, 2026 |
| Farmed Salmon, Fresh Atlantic Fillets, D-Trim, PBO, Chile, US Wholesale, 4-5 lbs, UCN | Chile | Fillet, fresh | view | April 16th, 2026 |
| Atlantic salmon, Norway (NSC), fresh, to UK | Norway | Whole, fresh | view | April 16th, 2026 |
| Atlantic salmon, Norway (NSC), fresh fillets, to UK | Norway | Fillet, fresh | view | April 16th, 2026 |
| Atlantic salmon, fresh, Hirtshals Fiskeauktion, Denmark | Denmark | Fresh | view | February 13th, 2026 |
| Atlantic salmon, Norway (NSC), fresh fillets, to South Korea | Norway | Fillet, fresh | view | April 16th, 2026 |
| Atlantic salmon, Norway (NSC), fresh fillets, to US | Norway | Fillet, fresh | view | April 16th, 2026 |
| Atlantic salmon, Norway (NSC), fresh fillets, to EU | Norway | Fillet, fresh | view | April 16th, 2026 |
| Atlantic salmon from Norway, Fresh or chilled, EUMOFA | Norway | Fresh, chilled | view | April 11th, 2026 |
| Atlantic salmon, Norwegian, HOG, 5-6kg, fresh, wholesale, Italy | Norway | HOG, fresh | view | April 9th, 2026 |
| Atlantic salmon, Faroese, HOG, 5-6kg, fresh, wholesale, Italy | Faroe Islands | Fresh, chilled | view | April 9th, 2026 |
| Atlantic salmon, Norwegian, HOG, 3-4kg, fresh, wholesale, Italy | Norway | HOG, fresh | view | April 16th, 2026 |
| Fresh Atlantic Salmon, Head-on, Gutted (HOG), FOB Chile, to Brazil, 14-16 lbs, UCN | Chile | Fresh, Wholefish, Head-on gutted | view | April 14th, 2026 |
| Fresh Atlantic Salmon, Head-on, Gutted (HOG), FOB Chile, to Brazil, 12-14 lbs, UCN | Chile | Fresh, Wholefish, Head-on gutted | view | April 14th, 2026 |
| Fresh Atlantic Salmon, Head-on, Gutted (HOG), FOB Chile, to Brazil, 10-12 lbs, UCN | Chile | Fresh, Wholefish, Head-on gutted | view | April 14th, 2026 |
| UCN Salmon Index, Fresh Atlantic Salmon, Head-on, Gutted (HOG), Brazil | Chile | Fresh, Wholefish, Head-on gutted | view | April 14th, 2026 |
| Salmon fillet, Mercamadrid | Mediterreanean | Whole, fresh | view | April 14th, 2026 |
| Salmon fillet from Norway, Mercamadrid | Norway | Whole, fresh | view | April 14th, 2026 |
| Salmon fillet from Ireland, Mercamadrid | Ireland | Whole, fresh | view | April 9th, 2026 |
| Salmon, 7kg+, Mercamadrid | Mediterreanean | Whole, fresh | view | April 14th, 2026 |
| Salmon from Norway, 7kg+, Mercamadrid | Norway | Whole, fresh | view | April 14th, 2026 |
| Salmon from Ireland, 7kg+, Mercamadrid | Ireland | Whole, fresh | view | April 9th, 2026 |
| Salmon, 4-5kg, Mercamadrid | Mediterreanean | Whole, fresh | view | April 14th, 2026 |
| Salmon from Norway, 4-5kg, Mercamadrid | Norway | Whole, fresh | view | April 14th, 2026 |
| Salmon from Ireland, 4-5kg, Mercamadrid | Ireland | Whole, fresh | view | April 9th, 2026 |
| Salmon fillet from UK, Mercamadrid | UK | Whole, fresh | view | April 14th, 2026 |
| Salmon from UK, 7kg+, Mercamadrid | UK | Whole, fresh | view | April 14th, 2026 |
| Salmon from UK, 4-5kg, Mercamadrid | UK | Whole, fresh | view | April 14th, 2026 |
| Atlantic salmon, 6+ kg, fresh, Hirtshals Fiskeauktion, Denmark | Denmark | Fresh | view | February 13th, 2026 |
| Atlantic salmon, fresh, Hanstholm Fiskeauktion, Denmark | Denmark | Fresh | view | April 11th, 2026 |
| Atlantic salmon, fresh, Strandby Fiskeauktion, Denmark | Denmark | Fresh | view | February 13th, 2026 |
| Atlantic salmon, 6+ kg, fresh, Strandby Fiskeauktion, Denmark | Denmark | Fresh | view | February 13th, 2026 |
| UCN Salmon Index, Farmed Salmon, Fresh Atlantic Fillets, D-Trim, PBO, Norway, US Wholesale | Norway | Fillet, fresh | view | April 16th, 2026 |
| Atlantic salmon, Norwegian, smoked, wholesale, Italy | Norway | Fresh, chilled | view | April 16th, 2026 |
| Atlantic salmon, Norway (NSC), frozen fillets | Norway | Frozen | view | April 16th, 2026 |
| Atlantic salmon, Norway (NSC), frozen | Norway | Frozen | view | April 16th, 2026 |
| Atlantic salmon, Norway (NSC), fresh, to China | Norway | Whole, fresh | view | April 16th, 2026 |
| Atlantic salmon, Norway (NSC), fresh, to Japan | Norway | Whole, fresh | view | April 16th, 2026 |
| Atlantic salmon, Norway (NSC), fresh, to US | Norway | Whole, fresh | view | April 16th, 2026 |
| Atlantic salmon, Scotland, 1-3kgs, fresh HOG, UCN | Scotland, UK | HOG, fresh | view | July 9th, 2025 |
| Fresh Chilean Atlantic salmon fillets, FOB Miami | Chile | Trim D fillets, fresh | view | November 9th, 2025 |
| Fresh Chilean Atlantic salmon fillets, FOB Miami | Chile | Trim D fillets, fresh | view | January 26th, 2025 |
| Atlantic salmon, Norway (NSC), fresh | Norway | Whole, fresh | view | April 16th, 2026 |
| Atlantic salmon, Scottish, head-on gutted, fresh, 6-8kg, Shanghai, UCN | various, see title | HOG, fresh | view | April 9th, 2026 |
| Atlantic salmon, smoked, fillets, sliced and reassembled, farmed, 1-2kg, sous-vide, Norway, Rungis | France | Smoked | view | April 18th, 2026 |
| Atlantic salmon, Norway (NSC), fresh fillets | Norway | Fillet, fresh | view | April 16th, 2026 |
| Atlantic salmon, Scottish, head-on gutted, fresh, 6-8kg, Beijing, UCN | various, see title | HOG, fresh | view | April 9th, 2026 |
| Atlantic salmon, Norway (NSC), fresh, to South Korea | Norway | Whole, fresh | view | April 16th, 2026 |
| Fresh whole Chilean Atlantic salmon, 6+ kilos, CFR China | Chile | Whole, fresh | view | November 9th, 2025 |
| Fresh Chilean Atlantic salmon, FOB China | Chile | Whole, fresh | view | September 16th, 2025 |
| Atlantic salmon, Norway (NSC), fresh fillets, to Japan | Norway | Fillet, fresh | view | April 16th, 2026 |
| Atlantic salmon, smoked, sliced and reassembled, farmed, organic, sous-vide, Rungis | France | Smoked | view | April 18th, 2026 |
| Atlantic salmon, smoked, fillets, sliced and reassembled, farmed, 1-2kg, sous-vide, Scotland, Rungis | France | Smoked | view | April 18th, 2026 |
| Atlantic salmon, fresh, whole, gutted, farmed, 2-3kg, Norway, Rungis | Norway | Whole, fresh | view | April 18th, 2026 |
| Atlantic salmon, fresh, whole, gutted, farmed, 3-4kg, Norway, Rungis | Norway | Whole, fresh | view | April 18th, 2026 |
| Atlantic salmon, fresh, fillets, sliced, farmed, 3-4kg, Norway, Rungis | Norway | Whole, fresh | view | April 18th, 2026 |
| Atlantic salmon, fresh, fillets, sliced, farmed, 3-4kg, EU, Rungis | EU | Whole, fresh | view | April 18th, 2026 |
| Atlantic salmon, fresh, whole, gutted, farmed, 4-5kg, Norway, Rungis | Norway | Whole, fresh | view | April 18th, 2026 |
| Atlantic salmon, fresh, whole, gutted, farmed, 5-6kg, Norway, Rungis | Norway | Whole, fresh | view | April 18th, 2026 |
| Atlantic salmon, fresh, whole, gutted, farmed, 6-7kg, Norway, Rungis | Norway | Whole, fresh | view | April 18th, 2026 |
| Atlantic salmon, Norway (NSC), fresh, to EU | Norway | Whole, fresh | view | April 16th, 2026 |
| Atlantic salmon, fresh, whole, gutted, farmed, 2-3kg, Scotland, Rungis | Scotland | Whole, fresh | view | April 18th, 2026 |
| Atlantic salmon, fresh, Label Rouge, whole, gutted, farmed, 2-3kg, Scotland, Rungis | Scotland | Whole, fresh | view | April 18th, 2026 |
| Atlantic salmon, 6+ kg, fresh, Hanstholm Fiskeauktion, Denmark | Denmark | Fresh | view | December 20th, 2025 |
| Atlantic salmon, Norwegian, head-on gutted, fresh, 5-6kg, Beijing, UCN | various, see title | HOG, fresh | view | April 14th, 2026 |
| Atlantic salmon, Norwegian, head-on gutted, fresh, 5-6kg, Guangzhou, UCN | various, see title | HOG, fresh | view | April 14th, 2026 |
| Atlantic salmon, Norwegian, head-on gutted, fresh, 5-6kg, Shanghai, UCN | various, see title | HOG, fresh | view | April 14th, 2026 |
| Atlantic salmon, Chilean, head-on gutted, fresh, 6-7kg, Shanghai, UCN | various, see title | HOG, fresh | view | April 14th, 2026 |
| Atlantic salmon, Australian, head-on gutted, fresh, 5-6kg, Shanghai, UCN | various, see title | HOG, fresh | view | April 14th, 2026 |
| Atlantic salmon, Australian, head-on gutted, fresh, 6-7kg, Shanghai, UCN | various, see title | HOG, fresh | view | April 14th, 2026 |
| Atlantic salmon, Faroese, head-on gutted, fresh, 6-8kg, Shanghai, UCN | various, see title | HOG, fresh | view | April 14th, 2026 |
| Atlantic salmon, Norwegian, head-on gutted, fresh, 6-7kg, Shanghai, UCN | various, see title | HOG, fresh | view | April 14th, 2026 |
| Atlantic salmon, Chilean, head-on gutted, fresh, 5-6kg, Shanghai, UCN | various, see title | HOG, fresh | view | April 14th, 2026 |
| Atlantic salmon, Chilean, head-on gutted, fresh, 6-7kg, Guangzhou, UCN | various, see title | HOG, fresh | view | April 14th, 2026 |
| Atlantic salmon, Chilean, head-on gutted, fresh, 5-6kg, Guangzhou, UCN | various, see title | HOG, fresh | view | April 14th, 2026 |
| Atlantic salmon, Faroese, head-on gutted, fresh, 6-8kg, Guangzhou, UCN | various, see title | HOG, fresh | view | April 14th, 2026 |
| Atlantic salmon, Australian, head-on gutted, fresh, 5-6kg, Guangzhou, UCN | various, see title | HOG, fresh | view | April 14th, 2026 |
| Atlantic salmon, Australian, head-on gutted, fresh, 6-7kg, Guangzhou, UCN | various, see title | HOG, fresh | view | April 14th, 2026 |
| Atlantic salmon, Norwegian, head-on gutted, fresh, 6-7kg, Guangzhou, UCN | various, see title | HOG, fresh | view | April 14th, 2026 |
| Fresh Atlantic Salmon Fillets, D-Trim, PBO, Norway, US Wholesale, 2-3 lbs, UCN | Norway | Fillet, fresh | view | April 16th, 2026 |
| Fresh Atlantic Salmon Wholefish, head-on gutted, Norway, US Wholesale, 8-9 kg, UCN | Norway | Fresh, Wholefish, Head-on gutted | view | September 16th, 2025 |


