Atlantic sea scallop prices
About / Disclaimer
About
Our data is pulled together from a variety of sources, including public sources and individual buyers or sellers who have helpfully offered to share their information with us.
We strive to have as many sources as possible per product and to vary the nature of our sources by including where possible information from both large and smaller buyers and sellers (preferably producers) from the main buying and selling countries.
Disclaimer
The sole purpose of this page is to give an indication of the broad price trends of major seafood commodities.
Due to the nature of seafood trading, obtaining an exact price per product is near impossible as prices will vary depending on their origin, type, quality, size, seller and a myriad of other factors.
The data is therefore not meant to be used for trading purposes and we take no responsibility for any decision that may be based upon them.
Atlantic sea scallop: Latest prices
| Commodity | Origin | Product form | Latest price | Last updated |
|---|---|---|---|---|
| Scallops, Domestic, All Natural (no moisture added), US Wholesale, U10 ct., UCN | USA | Frozen | view | December 5th, 2025 |
| Scallops, IQF, Imported, Canada, All Natural (no moisture added), US Wholesale, U/10 ct., UCN | Canada | Frozen | view | April 5th, 2025 |
| Scallops, Domestic, All Natural (no moisture added), US Wholesale, U12 ct., UCN | USA | Frozen | view | December 5th, 2025 |
| Scallops, Domestic, All Natural (no moisture added), US Wholesale, 10/20 ct., UCN | USA | Frozen | view | December 5th, 2025 |
| Scallops, Domestic, All Natural (no moisture added), US Wholesale, 20/30 ct., UCN | USA | Frozen | view | December 5th, 2025 |
| Scallops, Domestic, Dry (<83% moisture), US Wholesale, U10 ct., UCN | USA | Frozen | view | December 5th, 2025 |
| Scallops, Domestic, Dry (<83% moisture), US Wholesale, U12 ct., UCN | USA | Frozen | view | December 5th, 2025 |
| Scallops, Domestic, Dry (<83% moisture), US Wholesale, 10/20 ct., UCN | USA | Frozen | view | December 5th, 2025 |
| Scallops, Domestic, Dry (<83% moisture), US Wholesale, 20/30 ct., UCN | USA | Frozen | view | December 5th, 2025 |
| Scallops, Domestic, Processed (>83% moisture), US Wholesale, U10 ct., UCN | USA | Frozen | view | December 5th, 2025 |
| Scallops, Domestic, Processed (>83% moisture), US Wholesale, U12 ct., UCN | USA | Frozen | view | September 2nd, 2025 |
| Scallops, Domestic, Processed (>83% moisture), US Wholesale, 10/20 ct., UCN | USA | Frozen | view | December 5th, 2025 |
| Scallops, Domestic, Processed (>83% moisture), US Wholesale, 20/30 ct., UCN | USA | Frozen | view | December 5th, 2025 |
| Scallops, IQF, Imported, Canada, All Natural (no moisture added), US Wholesale, 10/20 ct., UCN | Canada | Frozen | view | December 16th, 2024 |
| Scallops, IQF, Imported, Canada, All Natural (no moisture added), US Wholesale, 20/30 ct., UCN | Canada | Frozen | view | December 16th, 2024 |
| Scallops, IQF, Imported, Canada, All Natural (no moisture added), US Wholesale, 30/40 ct., UCN | Canada | Frozen | view | December 16th, 2024 |
| Scallops, IQF, Imported, Canada, All Natural (no moisture added), US Wholesale, 40/50 ct., UCN | Canada | Frozen | view | December 16th, 2024 |
| Scallops, Brixham, size 1 | England, UK | Fresh, chilled | view | December 7th, 2025 |
| Atlantic scallops, New Bedford auction, 10-20 | Northeast, USA | Shell-off, fresh | view | December 9th, 2025 |
| Atlantic scallops, New Bedford auction, U12 | Northeast, USA | Shell-off, fresh | view | December 9th, 2025 |
| Atlantic scallops, New Bedford auction, 10-20 | Northeast, USA | Shell-off, fresh | view | December 10th, 2025 |
| Scallops, fresh, shelled, import, Rungis | France | Fresh, chilled | view | December 5th, 2025 |
| Atlantic scallops, New Bedford auction Mid Atlantic, 10-20 | Mid Atlantic (open areas) | Shell-off, fresh | view | December 3rd, 2025 |
| Atlantic scallops, New Bedford auction, U10 | Northeast, USA | Shell-off, fresh | view | December 10th, 2025 |
| Atlantic scallops, New Bedford auction, U10 | Northeast, USA | Shell-off, fresh | view | December 10th, 2025 |
| Atlantic scallops, New Bedford auction, 10-20 | Northeast, USA | Shell-off, fresh | view | December 10th, 2025 |
| Atlantic scallops, New Bedford auction, 20-30 | Northeast, USA | Shell-off, fresh | view | December 10th, 2025 |
| Atlantic scallops, New Bedford auction, U12 | Northeast, USA | Shell-off, fresh | view | December 9th, 2025 |
| Scallops, Brixham, size 2 | England, UK | Fresh, chilled | view | December 10th, 2025 |
| Scallops, Brixham, meat | England, UK | Fresh, chilled | view | December 7th, 2025 |
| Atlantic scallops, New Bedford auction Mid Atlantic, 20-30 | Mid Atlantic (open areas) | Shell-off, fresh | view | December 5th, 2025 |
| Atlantic scallops, New Bedford auction Mid Atlantic, 30-40 | Mid Atlantic (open areas) | Shell-off, fresh | view | December 3rd, 2025 |
| Atlantic scallops, New Bedford auction, 20-30 | Northeast, USA | Shell-off, fresh | view | December 10th, 2025 |
| Atlantic scallops, New Bedford auction, 30-40 | Northeast, USA | Shell-off, fresh | view | December 3rd, 2025 |
| Atlantic scallops, New Bedford auction Mid Atlantic, 20-30 | Mid Atlantic (open areas) | Shell-off, fresh | view | December 5th, 2025 |
| Atlantic scallops, New Bedford auction Mid Atlantic, 30-40 | Mid Atlantic (open areas) | Shell-off, fresh | view | December 3rd, 2025 |
| Atlantic scallops, New Bedford auction, 20-30 | Northeast, USA | Shell-off, fresh | view | December 10th, 2025 |
| Atlantic scallops, New Bedford auction, 30-40 | Northeast, USA | Shell-off, fresh | view | December 3rd, 2025 |
| Atlantic scallops, New Bedford auction, U10 | Northeast, USA | Shell-off, fresh | view | December 10th, 2025 |
| Atlantic scallops, New Bedford auction Mid Atlantic, 10-20 | Mid Atlantic (open areas) | Shell-off, fresh | view | December 3rd, 2025 |
| Atlantic scallops, New Bedford auction, 10-20 | Northeast, USA | Shell-off, fresh | view | December 10th, 2025 |
