Pacific herring prices
About / Disclaimer
About
Our data is pulled together from a variety of sources, including public sources and individual buyers or sellers who have helpfully offered to share their information with us.
We strive to have as many sources as possible per product and to vary the nature of our sources by including where possible information from both large and smaller buyers and sellers (preferably producers) from the main buying and selling countries.
Disclaimer
The sole purpose of this page is to give an indication of the broad price trends of major seafood commodities.
Due to the nature of seafood trading, obtaining an exact price per product is near impossible as prices will vary depending on their origin, type, quality, size, seller and a myriad of other factors.
The data is therefore not meant to be used for trading purposes and we take no responsibility for any decision that may be based upon them.
Pacific herring: Latest prices
| Commodity | Origin | Product form | Latest price | Last updated |
|---|---|---|---|---|
| Pacific herring, frozen, monthly, Toyosu | Japan | Frozen | view | October 13th, 2025 |
| Pacific herring, frozen, direct sale, import, daily, Toyosu, high price | Japan | Frozen | view | November 19th, 2025 |
| Pacific herring, frozen, direct sale, import, daily, Toyosu, low price | Japan | Frozen | view | November 19th, 2025 |
| Pacific herring, frozen, direct sale, import, daily, Toyosu, high price | Japan | Frozen | view | August 2nd, 2024 |
| Pacific herring, frozen, direct sale, import, daily, Toyosu, low price | Japan | Frozen | view | August 2nd, 2024 |
| Pacific herring, dried migaki, processed, monthly, Toyosu | Japan | Dried | view | September 29th, 2025 |
| Pacific herring, dried, migaki, processed, direct sale, domestic, daily, Toyosu, high price | Japan | Dried | view | November 19th, 2025 |
| Pacific herring, dried, migaki, processed, direct sale, domestic, daily, Toyosu, low price | Japan | Dried | view | November 19th, 2025 |
| Pacific herring, fresh, monthly, Toyosu | Japan | Fresh | view | October 13th, 2025 |
| Pacific herring, fresh, direct sale, domestic and imports, daily, Toyosu, mid price | Japan | Fresh | view | November 19th, 2025 |
| Pacific herring, fresh, direct sale, domestic and imports, daily, Toyosu, high price | Japan | Fresh | view | November 9th, 2025 |
| Pacific herring, fresh, direct sale, domestic and imports, daily, Toyosu, low price | Japan | Fresh | view | November 9th, 2025 |
| Pacific herring, fresh, direct sale, domestic and imports, daily, Toyosu, mid price | Japan | Fresh | view | August 2nd, 2024 |
| Pacific herring, fresh, direct sale, domestic and imports, daily, Toyosu, high price | Japan | Fresh | view | August 2nd, 2024 |
| Pacific herring, fresh, direct sale, domestic and imports, daily, Toyosu, low price | Japan | Fresh | view | August 2nd, 2024 |
| Pacific herring, salted, processed, monthly, Toyosu | Japan | Processed | view | September 29th, 2025 |
